Can I change plans later?
Yes — move up or down between the plans at any time. Changes take effect on your next billing cycle.
Pricing
Receivables and collections, priced by plan — from a small in-house AR team to a multi-client agency. Every plan runs on the same secure grid.
01 · Plans
Flat monthly price per workspace (suggested). Seats included as shown; Enterprise / Agency is custom-quoted.
Most popular
02 · Modules by plan
Every Collection module, and where it unlocks across the plans.
| Module | Starter | Professional | Business | Enterprise / Agency |
|---|---|---|---|---|
| Debtors · Accounts · Invoices · Payments | ✓ | ✓ | ✓ | ✓ |
| Workspace · Tasks · Promises · Disputes | ✓ | ✓ | ✓ | ✓ |
| Dashboard · audit trail · MFA | ✓ | ✓ | ✓ | ✓ |
| Email + debtor portal | ✓ | ✓ | ✓ | ✓ |
| Custom branding | — | ✓ | ✓ | ✓ |
| Strategies + Templates (automation) | — | ✓ | ✓ | ✓ |
| Custom Roles (RBAC) · Approvals/SoD · Import | — | ✓ | ✓ | ✓ |
| Advanced analytics (A/B, forecast) | — | ✓ | ✓ | ✓ |
| ERP connectors (SAP B1 · Odoo · Oracle Fusion · OIC) | — | ✓ | ✓ | ✓ |
| Cheque register (capture → clear → post to ERP) | — | ✓ | ✓ | ✓ |
| Legal · Settlements (tiered) | — | — | ✓ | ✓ |
| Integrations: API keys · REST v1 · webhooks · sandbox | — | — | ✓ | ✓ |
| Custom domain | — | — | ✓ | ✓ |
| Agency mode: Creditors + Trust accounting | — | — | — | ✓ |
| Creditor portal · per-tenant subdomains | — | — | — | ✓ |
| Seats / support | 3 seats · email | 15 seats · priority | Unlimited · SLA | Unlimited · dedicated |
03 · FAQ
Yes — move up or down between the plans at any time. Changes take effect on your next billing cycle.
A user is anyone with a login to Collection. You're billed per active user, per month.
No. Collection works on its own. If you run several apps, the whole-grid bundle is cheaper than subscribing to each.
Every plan includes a 14-day free trial with full features. No credit card required to start.
04 · Get started
Tell us how your team runs today and we'll show you the right plan in action.